<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.nextstepmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstepmarket.com</link>
	<description>NextStepMarket.com: Internet Marketing, SEO, SEM, SMM, SEA</description>
	<lastBuildDate>Thu, 05 Jan 2012 10:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Chrome surpasses Firefox (Social Sharing Trends 2011)</title>
		<link>http://www.nextstepmarket.com/chrome-supasses-firefox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chrome-supasses-firefox</link>
		<comments>http://www.nextstepmarket.com/chrome-supasses-firefox/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:39:18 +0000</pubDate>
		<dc:creator>Ganbat Dashdeleg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.nextstepmarket.com/?p=1025</guid>
		<description><![CDATA[Once again Addthis, the social sharing platform owned by ClearSpring released its year-end Social Sharing Trends. For more info you can visit their website.
For now, some notes on the graphics:

Facebook accounts for 52.1% global sharing.
Google + 1 button in 2011 but little stagnated, Like it or not Google Buzz predecessor would stay for little while.
Google Chrome in other hand surpassed Firefox in November.
Death news of Osam bin Ladin was huge.

Last but not least according to Addthis data, 73% of the top 10 shares were related to death &#38; disaster which ...]]></description>
		<wfw:commentRss>http://www.nextstepmarket.com/chrome-supasses-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Correlate has Graduated</title>
		<link>http://www.nextstepmarket.com/google-correlate-has-graduated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-correlate-has-graduated</link>
		<comments>http://www.nextstepmarket.com/google-correlate-has-graduated/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:00:45 +0000</pubDate>
		<dc:creator>Ganbat Dashdeleg</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Correlate]]></category>

		<guid isPermaLink="false">http://www.nextstepmarket.com/?p=893</guid>
		<description><![CDATA[Google Correlate has graduated from Google Labs and can now be found in Google Trends from now on.
For those you haven&#8217;t had chance to use these tool before or doesn&#8217;t know it existed:
It is a tool finds search patterns that correlate with real-world data. This tools combines search terms with their popularity over time or throughout different regions which enables you to search for trends within the context of a time period and season.
I personally like Search by Drawing Features, which is somewhat funny and informational.
Link: Google Correlate
]]></description>
		<wfw:commentRss>http://www.nextstepmarket.com/google-correlate-has-graduated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement Rel=Author &amp; Rel=Me on your blog or website?</title>
		<link>http://www.nextstepmarket.com/how-to-implement-rel-author-rel-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-implement-rel-author-rel-me</link>
		<comments>http://www.nextstepmarket.com/how-to-implement-rel-author-rel-me/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:40:43 +0000</pubDate>
		<dc:creator>Ganbat Dashdeleg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO How-tos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Markup]]></category>

		<guid isPermaLink="false">http://www.nextstepmarket.com/?p=857</guid>
		<description><![CDATA[Q: How to Implement Rel=Author &#38; Rel=Me on my blog or website?
A: Implementing rel=author is somewhat very simple and also little be confusing. So if you follow the guide step by step, you would be fine. Here&#8217;s the easiest approach:
Requirements: In order to successfully implement rel=&#8221;author&#8221; on your blog or website, This markup requires 3 specific links implemented in 3 different places):
1. A link from you blog post(s) or article(s) to your author page using rel=&#8221;author&#8221;
2. A link from your author page to your Google profile pages using rel=&#8221;me&#8221;
3. A ...]]></description>
		<wfw:commentRss>http://www.nextstepmarket.com/how-to-implement-rel-author-rel-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Feature: (Rel=Author &amp; Rel=Me)</title>
		<link>http://www.nextstepmarket.com/google-feature-authorship-markup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-feature-authorship-markup</link>
		<comments>http://www.nextstepmarket.com/google-feature-authorship-markup/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:47:07 +0000</pubDate>
		<dc:creator>Ganbat Dashdeleg</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nextstepmarket.com/?p=845</guid>
		<description><![CDATA[Seriously overshadowed feature by the release of Google Plus (Google+) was possibility of implementation of rel=author and rel=me markup in Google SERP (Search Results Page), which i am certain would give authors very big advantage over general listings in the SERP.

While it doesn&#8217;t not rearrange the SERP result but once implemented, authors are given a very exposed treatment on search results page and it is highly likely these results would drive more click through rates to your site and blog posts.
Readers, Did you already implemented rel=author on your site?
]]></description>
		<wfw:commentRss>http://www.nextstepmarket.com/google-feature-authorship-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.nextstepmarket.com @ 2012-05-21 06:24:37 by W3 Total Cache -->
